Top Rated "1990s" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 453,098 |
| 2. | 8.9 | Pulp Fiction (1994) | 370,867 |
| 3. | 8.9 | Schindler's List (1993) | 245,731 |
| 4. | 8.8 | Goodfellas (1990) | 203,394 |
| 5. | 8.7 | Fight Club (1999) | 336,644 |
| 6. | 8.7 | The Usual Suspects (1995) | 241,851 |
| 7. | 8.7 | The Silence of the Lambs (1991) | 219,467 |
| 8. | 8.6 | The Matrix (1999) | 341,740 |
| 9. | 8.6 | Se7en (1995) | 245,899 |
| 10. | 8.6 | Léon (1994) | 174,755 |
| 11. | 8.6 | American Beauty (1999) | 265,250 |
| 12. | 8.6 | American History X (1998) | 198,015 |
| 13. | 8.5 | Forrest Gump (1994) | 263,874 |
| 14. | 8.5 | Terminator 2: Judgment Day (1991) | 210,117 |
| 15. | 8.5 | Saving Private Ryan (1998) | 243,757 |
| 16. | 8.4 | L.A. Confidential (1997) | 151,315 |
| 17. | 8.4 | Reservoir Dogs (1992) | 190,431 |
| 18. | 8.4 | La vita è bella (1997) | 95,698 |
| 19. | 8.3 | Braveheart (1995) | 217,236 |
| 20. | 8.3 | The Green Mile (1999) | 173,701 |
| 21. | 8.3 | Unforgiven (1992) | 86,960 |
| 22. | 8.3 | Mononoke-hime (1997) | 58,189 |
| 23. | 8.2 | Fargo (1996) | 150,278 |
| 24. | 8.2 | Heat (1995) | 129,293 |
| 25. | 8.2 | The Sixth Sense (1999) | 216,936 |
| 26. | 8.2 | The Big Lebowski (1998) | 156,923 |
| 27. | 8.1 | The Lion King (1994) | 117,592 |
| 28. | 8.1 | Trainspotting (1996) | 135,286 |
| 29. | 8.1 | Toy Story (1995) | 128,523 |
| 30. | 8.1 | Groundhog Day (1993) | 119,961 |
| 31. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 110,681 |
| 32. | 8.1 | Twelve Monkeys (1995) | 151,983 |
| 33. | 8.1 | Casino (1995) | 95,796 |
| 34. | 8.0 | Ed Wood (1994) | 66,371 |
| 35. | 8.0 | La haine (1995) | 25,030 |
| 36. | 8.0 | Good Will Hunting (1997) | 133,304 |
| 37. | 8.0 | Trois couleurs: Rouge (1994) | 22,254 |
| 38. | 8.0 | Magnolia (1999) | 111,325 |
| 39. | 8.0 | Festen (1998) | 24,771 |
| 40. | 8.0 | The Nightmare Before Christmas (1993) | 67,816 |
| 41. | 8.0 | Sling Blade (1996) | 39,593 |
| 42. | 8.0 | In the Name of the Father (1993) | 24,839 |
| 43. | 8.0 | JFK (1991) | 55,674 |
| 44. | 8.0 | Toy Story 2 (1999) | 99,898 |
| 45. | 8.0 | Before Sunrise (1995) | 34,486 |
| 46. | 8.0 | Huozhe (1994) | 5,608 |
| 47. | 8.0 | Bacheha-Ye aseman (1997) | 5,632 |
| 48. | 8.0 | The Straight Story (1999) | 33,983 |
| 49. | 8.0 | Chung Hing sam lam (1994) | 15,082 |
| 50. | 8.0 | Underground (1995) | 13,940 |
Bottom Rated "1990s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.1 | Demonsoul (1995) | 300 |
| 2. | 1.2 | Compelling Evidence (1995) | 222 |
| 3. | 1.2 | Fake - Die Fälschung (1998) | 354 |
| 4. | 1.2 | A Very Unlucky Leprechaun (1998) | 491 |
| 5. | 1.3 | The Weekend It Lives (1992) | 546 |
| 6. | 1.3 | Ultra Warrior (1990) | 542 |
| 7. | 1.3 | 3 Little Ninjas and the Lost Treasure (1990) | 569 |
| 8. | 1.3 | Wishman (1993) | 377 |
| 9. | 1.4 | Quest for the Mighty Sword (1990) | 340 |
| 10. | 1.4 | Diamondbacks (1998) | 221 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.