Top Rated "Sci-Fi" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 251,080 |
| 2. | 8.8 | Star Wars (1977) | 294,099 |
| 3. | 8.6 | The Matrix (1999) | 341,740 |
| 4. | 8.5 | WALL·E (2008) | 149,924 |
| 5. | 8.5 | Alien (1979) | 160,949 |
| 6. | 8.5 | Terminator 2: Judgment Day (1991) | 210,117 |
| 7. | 8.4 | Aliens (1986) | 152,145 |
| 8. | 8.4 | Metropolis (1927) | 34,740 |
| 9. | 8.4 | District 9 (2009) | 85,855 |
| 10. | 8.4 | The Prestige (2006) | 174,219 |
| 11. | 8.3 | 2001: A Space Odyssey (1968) | 145,430 |
| 12. | 8.3 | Back to the Future (1985) | 178,870 |
| 13. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 192,378 |
| 14. | 8.3 | Blade Runner (1982) | 169,135 |
| 15. | 8.2 | Donnie Darko (2001) | 187,874 |
| 16. | 8.2 | Star Trek (2009) | 96,496 |
| 17. | 8.1 | Ivan Vasilevich menyaet professiyu (1973) | 2,507 |
| 18. | 8.1 | The Thing (1982) | 68,443 |
| 19. | 8.1 | The Terminator (1984) | 159,283 |
| 20. | 8.1 | V for Vendetta (2005) | 196,221 |
| 21. | 8.1 | King Kong (1933) | 34,774 |
| 22. | 8.1 | Twelve Monkeys (1995) | 151,983 |
| 23. | 8.1 | Frankenstein (1931) | 21,189 |
| 24. | 8.1 | Children of Men (2006) | 139,094 |
| 25. | 8.0 | Bride of Frankenstein (1935) | 14,485 |
| 26. | 8.0 | The Day the Earth Stood Still (1951) | 31,394 |
| 27. | 8.0 | Stalker (1979) | 18,754 |
| 28. | 8.0 | Kaze no tani no Naushika (1984) | 17,559 |
| 29. | 8.0 | Kin-Dza-Dza (1986) | 3,738 |
| 30. | 8.0 | Invasion of the Body Snatchers (1956) | 13,203 |
| 31. | 8.0 | Planet of the Apes (1968) | 51,274 |
| 32. | 8.0 | Moon (2009) | 14,969 |
| 33. | 8.0 | The Man from Earth (2007) | 25,603 |
| 34. | 8.0 | Night of the Living Dead (1968) | 35,337 |
| 35. | 8.0 | Brazil (1985) | 69,545 |
| 36. | 8.0 | Dawn of the Dead (1978) | 38,544 |
| 37. | 8.0 | Young Frankenstein (1974) | 53,907 |
| 38. | 8.0 | Tanin no kao (1966) | 1,181 |
| 39. | 8.0 | Solyaris (1972) | 17,506 |
| 40. | 7.9 | The Truman Show (1998) | 135,939 |
| 41. | 7.9 | Seksmisja (1984) | 2,994 |
| 42. | 7.9 | Toki o kakeru shôjo (2006) | 4,631 |
| 43. | 7.9 | Iron Man (2008) | 148,567 |
| 44. | 7.9 | Batoru rowaiaru (2000) | 46,057 |
| 45. | 7.9 | Evangerion shin gekijôban: Jo (2007) | 1,163 |
| 46. | 7.9 | E.T.: The Extra-Terrestrial (1982) | 97,213 |
| 47. | 7.9 | Serenity (2005) | 97,449 |
| 48. | 7.9 | Kôkaku kidôtai: Stand Alone Complex Solid State Society (2006) | 1,297 |
| 49. | 7.9 | Grindhouse (2007) | 76,907 |
| 50. | 7.9 | Island of Lost Souls (1932) | 1,183 |
Bottom Rated "Sci-Fi" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Ultra Warrior (1990) | 542 |
| 2. | 1.3 | The Last Gateway (2007) | 93 |
| 3. | 1.3 | Terror at Tate Manor (2002) | 181 |
| 4. | 1.4 | Bigfoot (1970) | 419 |
| 5. | 1.4 | Evil Behind You (2006) | 471 |
| 6. | 1.4 | Universal Soldiers (2007) | 633 |
| 7. | 1.4 | Monster a-Go Go (1965) | 2,548 |
| 8. | 1.5 | Zaat (1975) | 1,895 |
| 9. | 1.5 | Flesh Feast (1970) | 376 |
| 10. | 1.5 | Galaxy of the Dinosaurs (1992) | 97 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.