Top Rated "Sport" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.4 | Raging Bull (1980) | 81,025 |
| 2. | 8.3 | Strangers on a Train (1951) | 30,596 |
| 3. | 8.3 | Iqbal (2005) | 1,216 |
| 4. | 8.2 | The Wrestler (2008) | 73,516 |
| 5. | 8.2 | Mis (1981) | 1,935 |
| 6. | 8.2 | Million Dollar Baby (2004) | 124,304 |
| 7. | 8.2 | The Hustler (1961) | 22,970 |
| 8. | 8.0 | Rocky (1976) | 84,009 |
| 9. | 8.0 | Night and the City (1950) | 2,804 |
| 10. | 8.0 | Lagaan: Once Upon a Time in India (2001) | 10,738 |
| 11. | 8.0 | Cinderella Man (2005) | 57,915 |
| 12. | 8.0 | Chak De! India (2007) | 4,368 |
| 13. | 8.0 | Good News (1947) | 1,239 |
| 14. | 7.9 | This Sporting Life (1963) | 2,032 |
| 15. | 7.9 | The World's Fastest Indian (2005) | 17,717 |
| 16. | 7.9 | Body and Soul (1947) | 1,540 |
| 17. | 7.9 | Maurice Richard (2005) | 2,112 |
| 18. | 7.8 | Flåklypa Grand Prix (1975) | 5,615 |
| 19. | 7.8 | The Set-Up (1949) | 2,845 |
| 20. | 7.8 | Shelter (2007/II) | 2,808 |
| 21. | 7.8 | Match Point (2005) | 59,038 |
| 22. | 7.8 | The Freshman (1925) | 1,519 |
| 23. | 7.8 | Requiem for a Heavyweight (1962) | 1,221 |
| 24. | 7.7 | The Pride of the Yankees (1942) | 4,194 |
| 25. | 7.7 | Gentleman Jim (1942) | 1,071 |
| 26. | 7.7 | Horse Feathers (1932) | 4,982 |
| 27. | 7.6 | The Loneliness of the Long Distance Runner (1962) | 2,132 |
| 28. | 7.6 | Field of Dreams (1989) | 40,931 |
| 29. | 7.6 | Huo Yuan Jia (2006) | 25,623 |
| 30. | 7.6 | Breaking Away (1979) | 8,727 |
| 31. | 7.6 | The Damned United (2009) | 3,120 |
| 32. | 7.5 | The Harder They Fall (1956) | 2,127 |
| 33. | 7.5 | NaPolA (2004) | 3,996 |
| 34. | 7.5 | Champion (1949) | 1,068 |
| 35. | 7.5 | Sommersturm (2004) | 4,847 |
| 36. | 7.5 | Hoosiers (1986) | 14,004 |
| 37. | 7.5 | Remember the Titans (2000) | 45,326 |
| 38. | 7.5 | Cars (2006) | 59,477 |
| 39. | 7.4 | Miracle (2004) | 15,107 |
| 40. | 7.4 | The Natural (1984) | 16,031 |
| 41. | 7.4 | Saint Ralph (2004) | 3,237 |
| 42. | 7.4 | Woman of the Year (1942) | 3,165 |
| 43. | 7.4 | The Sandlot (1993) | 17,301 |
| 44. | 7.4 | Seabiscuit (2003) | 28,959 |
| 45. | 7.4 | Somebody Up There Likes Me (1956) | 2,485 |
| 46. | 7.4 | Rocky Balboa (2006) | 58,466 |
| 47. | 7.4 | Fat City (1972) | 1,994 |
| 48. | 7.3 | The Hurricane (1999) | 29,958 |
| 49. | 7.3 | National Velvet (1944) | 2,224 |
| 50. | 7.3 | Looking for Eric (2009) | 2,105 |
Bottom Rated "Sport" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Just Another Romantic Wrestling Comedy (2006) | 235 |
| 2. | 1.2 | Álom.net (2009) | 457 |
| 3. | 1.5 | Five the Hard Way (1969) | 1,123 |
| 4. | 1.6 | Just for Kicks (2003) | 946 |
| 5. | 1.6 | Racket Girls (1951) | 349 |
| 6. | 1.7 | Fist of Fear, Touch of Death (1980) | 861 |
| 7. | 1.7 | Who's Your Caddy? (2007) | 11,010 |
| 8. | 1.7 | Crossover (2006) | 7,215 |
| 9. | 2.0 | Snowboard Academy (1996) | 1,642 |
| 10. | 2.2 | The Great American Girl Robbery (1979) | 225 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.