Top Rated "Western" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.0 | Il buono, il brutto, il cattivo. (1966) | 136,523 |
| 2. | 8.7 | C'era una volta il West (1968) | 64,212 |
| 3. | 8.5 | The Treasure of the Sierra Madre (1948) | 29,600 |
| 4. | 8.4 | The Wind (1928) | 2,225 |
| 5. | 8.3 | High Noon (1952) | 30,888 |
| 6. | 8.3 | Unforgiven (1992) | 87,008 |
| 7. | 8.3 | Per qualche dollaro in più (1965) | 37,351 |
| 8. | 8.3 | No Country for Old Men (2007) | 173,501 |
| 9. | 8.3 | The Gold Rush (1925) | 18,402 |
| 10. | 8.2 | The Ox-Bow Incident (1943) | 8,159 |
| 11. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 51,883 |
| 12. | 8.2 | The Wild Bunch (1969) | 27,933 |
| 13. | 8.0 | The Man Who Shot Liberty Valance (1962) | 20,881 |
| 14. | 8.0 | The Searchers (1956) | 27,442 |
| 15. | 8.0 | Rio Bravo (1959) | 17,453 |
| 16. | 8.0 | Per un pugno di dollari (1964) | 34,675 |
| 17. | 7.9 | Hud (1963) | 6,726 |
| 18. | 7.9 | Dances with Wolves (1990) | 65,021 |
| 19. | 7.9 | 3:10 to Yuma (2007) | 87,717 |
| 20. | 7.9 | Bad Day at Black Rock (1955) | 6,266 |
| 21. | 7.9 | Il grande silenzio (1968) | 3,527 |
| 22. | 7.8 | My Darling Clementine (1946) | 7,117 |
| 23. | 7.8 | The Magnificent Seven (1960) | 24,445 |
| 24. | 7.8 | The Gunfighter (1950) | 2,857 |
| 25. | 7.8 | Destry Rides Again (1939) | 3,808 |
| 26. | 7.8 | Stagecoach (1939) | 13,177 |
| 27. | 7.8 | Way Out West (1937) | 2,685 |
| 28. | 7.8 | Winchester '73 (1950) | 4,816 |
| 29. | 7.8 | The Outlaw Josey Wales (1976) | 19,663 |
| 30. | 7.8 | Red River (1948) | 9,771 |
| 31. | 7.8 | The Big Country (1958) | 4,935 |
| 32. | 7.7 | Blazing Saddles (1974) | 42,759 |
| 33. | 7.7 | Lonely Are the Brave (1962) | 2,216 |
| 34. | 7.7 | Brokeback Mountain (2005) | 106,920 |
| 35. | 7.7 | Shane (1953) | 12,774 |
| 36. | 7.7 | 3:10 to Yuma (1957) | 4,698 |
| 37. | 7.7 | The Mark of Zorro (1940) | 2,877 |
| 38. | 7.7 | The Assassination of Jesse James by the Coward Robert Ford (2007) | 49,026 |
| 39. | 7.7 | Dead Man (1995) | 29,346 |
| 40. | 7.7 | Giant (1956) | 11,089 |
| 41. | 7.7 | Giù la testa (1971) | 8,280 |
| 42. | 7.7 | Little Big Man (1970) | 13,720 |
| 43. | 7.7 | Fort Apache (1948) | 5,183 |
| 44. | 7.6 | Tombstone (1993) | 40,004 |
| 45. | 7.6 | The Shootist (1976) | 7,704 |
| 46. | 7.6 | The Westerner (1940) | 1,277 |
| 47. | 7.6 | McCabe & Mrs. Miller (1971) | 6,651 |
| 48. | 7.6 | Gettysburg (1993) | 10,448 |
| 49. | 7.6 | Seven Men from Now (1956) | 1,162 |
| 50. | 7.6 | Johnny Guitar (1954) | 4,117 |
Bottom Rated "Western" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.6 | Five Bloody Graves (1970) | 273 |
| 2. | 1.7 | Blazing Stewardesses (1975) | 240 |
| 3. | 1.7 | Hawken's Breed (1987) | 209 |
| 4. | 1.8 | Last of the Wild Horses (1948) | 305 |
| 5. | 1.9 | Gang of Roses (2003) | 616 |
| 6. | 1.9 | Petticoat Planet (1996) | 259 |
| 7. | 1.9 | Aquí llega Condemor, el pecador de la pradera (1996) | 264 |
| 8. | 2.0 | Brothers in Arms (2005) | 1,139 |
| 9. | 2.0 | Cry Blood, Apache (1970) | 250 |
| 10. | 2.2 | Billy the Kid versus Dracula (1966) | 723 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.