IMDb >
Jim Broadbent
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsJim Broadbent More at IMDbPro »
| Photos (see all 68 | slideshow | add photos) | Videos (see all 282 NEW) |
Overview
Mini Biography:
One of England's most versatile character actors, Jim Broadbent was born... moreTrivia:
Honorary President of the Lindsey Rural Players moreAwards:
Won Oscar. Another 15 wins & 20 nominations moreUS TV Schedule:
| Thur. Nov. 12 | 7:30 PM | ABCF | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe |
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Harry Potter and the Deathly Hallows: Part II (filming) (2011) | Horace Slughorn | 2011 | - | - |
|
|
||||||
|
|
2. | Untitled Mike Leigh Project (filming) (2010) | 2010 | - | - | |
|
|
||||||
|
|
3. | Perrier's Bounty (2009) | Jim McCrea | 2009 | - | 7.6 (35) |
|
|
||||||
|
|
4. | Harry Potter and the Half-Blood Prince (2009) | Professor Horace Slughorn | 2009 | $926M | 7.5 (54,616) |
|
AKAs:
|
||||||
|
|
5. | The Damned United (2009) | Sam Longson | 2009 | $1.15M | 7.6 (2,897) |
|
|
||||||
|
|
6. | The Young Victoria (2009) | King William | 2009 | - | 7.2 (2,370) |
|
|
||||||
|
|
7. | Lost and Found (2008) (TV) | (voice) Narrator | 2008 | - | 8.5 (32) |
|
|
||||||
|
|
8. | Inkheart (2008) | Fenoglio | 2008 | $57.6M | 6.1 (10,610) |
|
AKAs:
|
||||||
|
|
9. | Einstein and Eddington (2008) (TV) | Sir Oliver Lodge | 2008 | - | 7.3 (726) |
|
|
||||||
|
|
10. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | Dean Charles Stanforth | 2008 | $783M | 6.6 (123,236) |
|
|
||||||
|
|
11. | Tales of the Riverbank (2008) | (voice) G.P. | 2008 | - | 5.1 (97) |
|
|
||||||
|
|
12. | And When Did You Last See Your Father? (2007) | Arthur | 2007 | - | 6.9 (1,494) |
|
AKAs:
|
||||||
|
|
13. | Hot Fuzz (2007) | Inspector Frank Butterman | 2007 | $78.6M | 8.0 (117,666) |
|
|
||||||
|
|
14. | Longford (2006) (TV) | Lord Longford | 2006 | - | 7.8 (1,139) |
|
|
||||||
|
|
15. | "The Street" (2006) | Stan McDermott (3 episodes, 2006) | 2006 | - | - |
|
|
16. | Free Jimmy (2006) | (voice: English version) Stromowskij | 2006 | - | 6.1 (3,677) |
|
AKAs:
|
||||||
|
|
17. | Art School Confidential (2006) | Jimmy | 2006 | - | 6.3 (8,888) |
|
|
||||||
|
|
18. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | Professor Kirke | 2005 | $739M | 7.0 (94,081) |
|
AKAs:
|
||||||
|
|
19. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) (VG) | (voice) Professor Kirke | 2005 | - | 6.9 (118) |
|
|
||||||
|
|
20. | Valiant (2005) | (voice) Sergeant | 2005 | - | 5.6 (6,479) |
|
|
||||||
|
|
21. | Spider-Plant Man (2005) (TV) | Batman | 2005 | - | 6.5 (636) |
|
|
||||||
|
|
22. | Robots (2005) | (voice) Madame Gasket | 2005 | $246M | 6.4 (24,665) |
|
AKAs:
|
||||||
|
|
23. | The Magic Roundabout (2005) | (voice: English version) Brian | 2005 | $24.9M | 5.2 (1,099) |
|
AKAs:
|
||||||
|
|
24. | Bridget Jones: The Edge of Reason (2004) | Dad | 2004 | $228M | 5.6 (23,958) |
|
AKAs:
|
||||||
|
|
25. | Vera Drake (2004) | Judge | 2004 | - | 7.8 (10,073) |
|
AKAs:
|
||||||
|
|
26. | Vanity Fair (2004) | Mr. Osborne | 2004 | - | 6.2 (8,496) |
|
|
||||||
|
|
27. | Pride (2004) (TV) | (voice) Eddie | 2004 | - | 6.0 (353) |
|
|
||||||
|
|
28. | Around the World in 80 Days (2004) | Lord Kelvin | 2004 | - | 5.6 (18,849) |
|
AKAs:
|
||||||
|
|
29. | Tooth (2004) | Voice of The Rabbit | 2004 | - | 1.8 (434) |
|
|
||||||
|
|
30. | The Young Visiters (2003) (TV) | Alfred Salteena | 2003 | - | 7.3 (204) |
|
|
||||||
|
|
31. | And Starring Pancho Villa as Himself (2003) (TV) | Harry Aitken | 2003 | - | 6.6 (1,597) |
|
|
||||||
|
|
32. | Bright Young Things (2003) | The Drunken Major | 2003 | - | 6.6 (2,361) |
|
|
||||||
|
|
33. | Anna Spud (2003) | Dad | 2003 | - | - |
|
|
||||||
|
|
34. | Nicholas Nickleby (2002) | Mr. Wackford Squeers | 2002 | - | 7.3 (4,549) |
|
|
||||||
|
|
35. | Gangs of New York (2002) | William 'Boss' Tweed | 2002 | $190M | 7.4 (101,336) |
|
|
||||||
|
|
36. | The King's Beard (2002) | (voice) The Wizard | 2002 | - | 5.2 (37) |
|
|
||||||
|
|
37. | The Gathering Storm (2002) (TV) | Desmond Morton | 2002 | - | 7.5 (1,955) |
|
|
||||||
|
|
38. | Iris (2001/I) | John Bayley | 2001 | - | 7.1 (7,675) |
|
|
||||||
|
|
39. | Moulin Rouge! (2001) | Harold Zidler | 2001 | $175M | 7.7 (98,886) |
|
|
||||||
|
|
40. | Bridget Jones's Diary (2001) | Bridget's Dad | 2001 | $254M | 6.9 (53,716) |
|
AKAs:
|
||||||
|
|
41. | "The Peter Principle" (1995) | Peter Duffley / Peter Duff (9 episodes, 1995-2000) | 2000 | - | 8.2 (28) |
|
AKAs:
9 TV episodes:
|
||||||
|
|
42. | "Percy the Park Keeper" (2000) | Percy | 2000 | - | - |
|
|
||||||
|
|
43. | Big Day (1999) | 1999 | - | 4.7 (37) | |
|
|
||||||
|
|
44. | Topsy-Turvy (1999) | W. S. Gilbert | 1999 | - | 7.2 (5,949) |
|
|
||||||
|
|
45. | Comic Relief: Doctor Who - The Curse of Fatal Death (1999) (TV) | The Doctor | 1999 | - | 7.4 (409) |
|
AKAs:
|
||||||
|
|
46. | Little Voice (1998) | Mr. Boo | 1998 | $18.3M | 6.9 (7,942) |
|
|
||||||
|
|
47. | The Avengers (1998) | Mother | 1998 | $52.6M | 3.4 (20,305) |
|
|
||||||
|
|
48. | The Borrowers (1997) | Pod Clock | 1997 | $46.6M | 5.6 (3,921) |
|
|
||||||
|
|
49. | Smilla's Sense of Snow (1997) | Dr. Lagermann | 1997 | $14.6M | 6.1 (6,814) |
|
AKAs:
|
||||||
|
|
50. | "Brambly Hedge" (1996) | Basil (1 episode, 1997) | 1997 | - | 8.8 (12) |
|
1 TV episode:
|
||||||
|
|
51. | The Secret Agent (1996) | Chief Inspector Heat | 1996 | - | 5.8 (1,108) |
|
AKAs:
|
||||||
|
|
52. | Rough Magic (1995) | Doc Ansell | 1995 | - | 5.3 (955) |
|
AKAs:
|
||||||
|
|
53. | Richard III (1995) | Duke of Buckingham | 1995 | - | 7.5 (6,223) |
|
|
||||||
|
|
54. | The Last Englishman (1995) (TV) | Col. Alfred D. Wintle | 1995 | - | 8.1 (34) |
|
AKAs:
|
||||||
|
|
55. | Bullets Over Broadway (1994) | Warner Purcell | 1994 | - | 7.5 (14,154) |
|
|
||||||
|
|
56. | Princess Caraboo (1994) | Mr. Worrall | 1994 | - | 5.6 (1,503) |
|
|
||||||
|
|
57. | Widows' Peak (1994) | Con Clancy, Kilshannon Dentist | 1994 | - | 6.7 (888) |
|
|
||||||
|
|
58. | Prince Cinders (1993) | (voice) Ugly brother | 1993 | - | 7.7 (13) |
|
|
||||||
|
|
59. | Wide-Eyed and Legless (1993) (TV) | Deric Longden | 1993 | - | 7.3 (116) |
|
AKAs:
|
||||||
|
|
60. | "The Comic Strip Presents..." (1982) | George (1 episode, 1993) | 1993 | - | 7.4 (170) |
|
1 TV episode:
|
||||||
|
|
61. | "Gone to Seed" (1992) | Monty (6 episodes, 1992) | 1992 | - | 7.2 (15) |
|
6 TV episodes:
|
||||||
|
|
62. | A Sense of History (1992) (TV) | 23rd Earl of Leete | 1992 | - | 8.4 (199) |
|
|
||||||
|
|
63. | The Crying Game (1992) | Col | 1992 | - | 7.3 (19,700) |
|
|
||||||
|
|
64. | "Inspector Morse" (1987) | Charlie Bennett (1 episode, 1992) | 1992 | - | 8.7 (1,024) |
|
1 TV episode:
|
||||||
|
|
65. | Enchanted April (1992) | Frederick Arbuthnot | 1992 | - | 7.2 (2,720) |
|
|
||||||
|
|
66. | "Gone to the Dogs" (1991) | Larry Patterson (6 episodes, 1991) | 1991 | - | 6.4 (10) |
|
6 TV episodes:
|
||||||
|
|
67. | "Murder Most Horrid" (1991) | Selwyn Proops (1 episode, 1991) | 1991 | - | 7.4 (102) |
|
1 TV episode:
|
||||||
|
|
68. | Nona (1991) (TV) | 1991 | - | 9.6 (8) | |
|
|
||||||
|
|
69. | Life Is Sweet (1991) | Andy | 1991 | - | 7.3 (2,239) |
|
|
||||||
|
|
70. | Work! (1991) (TV) | Steven Parrish | 1991 | - | 8.4 (5) |
|
|
||||||
|
|
71. | The Hangover (1991) | (voice) | 1991 | - | - |
|
|
||||||
|
|
72. | "Only Fools and Horses" (1981) | Det. Chief Insp. Roy Slater / 3 characters not shown (3 episodes, 1983-1991) | 1991 | - | 9.4 (3,391) |
|
|
73. | "Victoria Wood" (1989) | Alan Hammond (1 episode, 1989) | 1989 | - | 7.0 (24) |
|
AKAs:
1 TV episode:
|
||||||
|
|
74. | "The Staggering Stories of Ferdinand De Bargos" (1989) | 1989 | - | 5.6 (12) | |
|
|
||||||
|
|
75. | Erik the Viking (1989) | Ernest the Viking (a Rapist) | 1989 | - | 5.8 (5,372) |
|
AKAs:
|
||||||
|
|
76. | Revolution!! (1989) (TV) | Wallace | 1989 | - | 7.5 (8) |
|
AKAs:
|
||||||
|
|
77. | "Dramarama" (1983) | Uncle Keith (1 episode, 1988) | 1988 | - | 7.3 (23) |
|
1 TV episode:
|
||||||
|
|
78. | "Theater Night" (1988) | Maitre Jacques (1 episode, 1988) | 1988 | - | - |
|
1 TV episode:
|
||||||
|
|
79. | "Tales of the Unexpected" (1979) | Mr. Lovejoy (1 episode, 1988) | 1988 | - | 7.7 (235) |
|
AKAs:
1 TV episode:
|
||||||
|
|
80. | "The Modern World: Ten Great Writers" (1988) | Ossipon (1 episode, 1988) | 1988 | - | 6.7 (12) |
|
AKAs:
1 TV episode:
|
||||||
|
|
81. | Blackadder's Christmas Carol (1988) (TV) | Prince Albert | 1988 | - | 8.0 (2,353) |
|
|
||||||
|
|
82. | Vroom (1988) | Donald | 1988 | - | 4.9 (68) |
|
|
||||||
|
|
83. | "Victoria Wood: As Seen on TV" (1985) | Butch / 4 characters not shown (4 episodes, 1985-1987) | 1987 | - | 7.9 (33) |
|
4 TV episodes:
|
||||||
|
|
84. | Superman IV: The Quest for Peace (1987) | Jean Pierre Dubois | 1987 | - | 3.4 (14,007) |
|
AKAs:
|
||||||
|
|
85. | Running Out of Luck (1987) | 1987 | - | 4.0 (66) | |
|
|
||||||
|
|
86. | The Insurance Man (1986) (TV) | Gutling | 1986 | - | 7.1 (34) |
|
|
||||||
|
|
87. | Silas Marner: The Weaver of Raveloe (1985) (TV) | Jem Rodney | 1985 | - | 7.5 (239) |
|
AKAs:
|
||||||
|
|
88. | The Good Father (1985) | Roger Miles | 1985 | - | 6.3 (206) |
|
|
||||||
|
|
89. | "Happy Families" (1985) | Dalcroix (3 episodes, 1985) | 1985 | - | 7.4 (41) |
|
|
90. | Brazil (1985) | Dr. Jaffe | 1985 | - | 8.0 (69,545) |
|
|
||||||
|
|
91. | The Hit (1984) | Barrister | 1984 | - | 7.1 (1,894) |
|
|
||||||
|
|
92. | "Crown Court" (1972) | Robert MacBride (1 episode, 1984) | 1984 | - | 6.9 (45) |
|
1 TV episode:
|
||||||
|
|
93. | Messiah (1984) (TV) | Wallace | 1984 | - | - |
|
AKAs:
|
||||||
|
|
94. | The Man Who Shot Christmas (1984) | Nick / Father Christmas | 1984 | - | 4.4 (12) |
|
|
||||||
|
|
95. | "The Black Adder" (1983) | Don Speekingleesh, An Interpreter (1 episode, 1983) | 1983 | - | 8.6 (5,035) |
|
AKAs:
1 TV episode:
|
||||||
|
|
96. | Dead on Time (1983) | 1983 | - | 7.1 (46) | |
|
|
||||||
|
|
97. | Walter and June (1983) (TV) | Orderly | 1983 | - | 7.9 (56) |
|
AKAs:
|
||||||
|
|
98. | "Objects of Affection" (1982) | Second attendant (1 episode, 1982) | 1982 | - | - |
|
1 TV episode:
|
||||||
|
|
99. | "Play for Today" (1970) | Mackaness / 3 characters not shown (3 episodes, 1979-1982) | 1982 | - | 7.1 (52) |
|
3 TV episodes:
|
||||||
|
|
100. | Walter (1982) (TV) | Joseph - Orderly | 1982 | - | 7.8 (87) |
|
|
||||||
|
|
101. | Uliisses (1982) | 1982 | - | 6.3 (22) | |
|
|
||||||
|
|
102. | "Bird of Prey" (1982) | DI Stanley Richardson (1 episode, 1982) | 1982 | - | 7.5 (82) |
|
1 TV episode:
|
||||||
|
|
103. | Birth of a Nation (1982) (TV) | Geoff Figg | 1982 | - | 8.4 (7) |
|
AKAs:
|
||||||
|
|
104. | Time Bandits (1981) | Compere | 1981 | - | 6.9 (20,849) |
|
|
||||||
|
|
105. | The Dogs of War (1980) | Film Crew | 1980 | - | 6.2 (2,649) |
|
|
||||||
|
|
106. | Breaking Glass (1980) | Station Porter | 1980 | - | 6.3 (444) |
|
|
||||||
|
|
107. | "BBC2 Playhouse" (1974) | Stewart (1 episode, 1980) | 1980 | - | 6.3 (14) |
|
1 TV episode:
|
||||||
|
|
108. | Phoelix (1980) | 1980 | - | - | |
|
|
||||||
|
|
109. | The Passage (1979) | (uncredited) German Soldier | 1979 | - | 5.9 (302) |
|
|
||||||
|
|
110. | The Life Story of Baal (1978) | Woodcutter | 1978 | - | 9.3 (8) |
|
|
||||||
|
|
111. | The Shout (1978) | Fielder in cowpat | 1978 | - | 6.6 (832) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Big Day (1999) | (writer) | 1999 | - | 4.7 (37) |
|
|
||||||
|
|
2. | A Sense of History (1992) (TV) | (writer) | 1992 | - | 8.4 (199) |
|
|
||||||
|
|
3. | Two Mikes Don't Make a Wright (1992) | (segment "A Sense of History") | 1992 | - | 3.5 (201) |
|
|
||||||
|
|
4. | Revolution!! (1989) (TV) | (writer) | 1989 | - | 7.5 (8) |
|
AKAs:
|
||||||
|
|
5. | Messiah (1984) (TV) | (writer) | 1984 | - | - |
|
AKAs:
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Hot Fuzz (2007) | (performer: "Happy Birthday") | 2007 | $78.6M | 8.0 (117,666) |
|
|
||||||
|
|
2. | Moulin Rouge! (2001) | (performer: "ZIDLER'S RAP (Medley)", "SPARKLING DIAMONDS (Medley)", "THE PITCH (Medley)", "LIKE A VIRGIN", "FOOL TO BELIEVE", "THE SHOW MUST GO ON") | 2001 | $175M | 7.7 (98,886) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Young Visiters (2003) (TV) | (executive producer) | 2003 | - | 7.3 (204) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "HBO First Look" (1992) | Himself (3 episodes, 2001-2009) | 2009 | - | 6.4 (154) |
|
|
2. | Blackadder's Most Cunning Moments (2008) (TV) | Himself | 2008 | - | 9.4 (9) |
|
|
||||||
|
|
3. | Production Diary: Making of 'The Kingdom of the Crystal Skull' (2008) (V) | Himself | 2008 | - | 7.5 (7) |
|
|
||||||
|
|
4. | Blackadder Exclusive: The Whole Rotten Saga (2008) (TV) | Himself | 2008 | - | 8.4 (36) |
|
|
||||||
|
|
5. | "Up Close with Carrie Keagan" (2007) | Himself (1 episode, 2008) | 2008 | - | 4.7 (11) |
|
1 TV episode:
|
||||||
|
|
6. | "This Morning" (1988) | Himself (3 episodes, 2006-2007) | 2007 | - | 4.5 (113) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
7. | The British Academy Television Awards (2007) (TV) | Himself | 2007 | - | - |
|
|
||||||
|
|
8. | 'T4' in Narnia (2005) (TV) | Himself | 2005 | - | 6.8 (22) |
|
|
||||||
|
|
9. | The Wonderful World of Roald Dahl (2005) (TV) | Narrator | 2005 | - | 7.4 (21) |
|
|
||||||
|
|
10. | Magical Voices (2005) (V) | Himself | 2005 | - | - |
|
|
||||||
|
|
11. | "Comedy Lab" (1998) | Himself (1 episode, 2005) | 2005 | - | 4.8 (32) |
|
1 TV episode:
|
||||||
|
|
12. | "Breakfast" (2000) | Himself (1 episode, 2005) | 2005 | - | 5.3 (48) |
|
1 TV episode:
|
||||||
|
|
13. | Victoria Wood: A BAFTA Tribute (2005) (TV) | Himself | 2005 | - | - |
|
|
||||||
|
|
14. | Behind the Magic of Narnia: The Story (2005) (TV) | Himself | 2005 | - | 6.7 (9) |
|
|
||||||
|
|
15. | Creating a Classic: The Making of 'Nicholas Nickleby' (2003) (V) | Himself | 2003 | - | 7.9 (10) |
|
|
||||||
|
|
16. | The 74th Annual Academy Awards (2002) (TV) | Himself - Winner: Best Actor in a Supporting Role | 2002 | - | 5.5 (822) |
|
|
||||||
|
|
17. | The Orange British Academy Film Awards (2002) (TV) | Himself | 2002 | - | 3.3 (84) |
|
|
||||||
|
|
18. | Judi Dench: A BAFTA Tribute (2002) (TV) | Himself | 2002 | - | 6.5 (57) |
|
|
||||||
|
|
19. | The Night Club of Your Dreams: The Making of 'Moulin Rouge' (2001) (TV) | Himself / 'Zidler' | 2001 | - | 7.1 (134) |
|
|
||||||
|
|
20. | "Cinema tres" (1984) | Himself (1 episode, 1995) | 1995 | - | 6.0 (27) |
|
AKAs:
1 TV episode:
|
||||||
|
|
21. | Two Mikes Don't Make a Wright (1992) | (segment "A Sense of History") | 1992 | - | 3.5 (201) |
|
|
||||||
|
|
22. | "Omnibus" (1967) | Postman Roulin (1 episode, 1990) | 1990 | - | 7.5 (14) |
|
1 TV episode:
|
||||||
|
|
23. | Comic Relief (1988) (TV) | Himself | 1988 | - | 6.9 (12) |
|
|
||||||
|
|
24. | "Arena" (1975) | (1 episode, 1982) | 1982 | - | 8.0 (10) |
|
1 TV episode:
|
||||||
|
|
25. | Four Questions About Art (1979) | Commentator | 1979 | - | - |
|
|
||||||
|
|
26. | Le fond de l'air est rouge (1977) | (voice) Speaker | 1977 | - | 8.5 (183) |
|
AKAs:
|
||||||
|
|
1. | "The Green Green Grass" | |
|
1 TV episode:
|
|||
|
|
2. | Blackadder Rides Again (2008) (TV) | (uncredited) Don Speekingleesh - An Interpreter |
|
|
3. | Closing: Team Indy (2008) (V) | Himself |
|
|
4. | Boffo! Tinseltown's Bombs and Blockbusters (2006) | (uncredited) Harold Zidler |
|
|
5. | La Marató 2005 (2005) (TV) | John Bailey |
|
|
6. | "Wetten, dass..?" | |
|
1 TV episode:
|
|||
|
|
7. | "The Directors" | |
|
1 TV episode:
|
|||
|
|
8. | "Bird of Prey 2" (1984) | DI Stanley Richardson |
Additional Details
Other Works:
Supplies the voice of Percy in the children's animated series "Percy The Park Keeper". morePublicity Listings:
2 Interviews | 4 Articles moreMessage Boards
Discuss this person with other users on IMDb message board for Jim Broadbent more
Find where Jim Broadbent is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















