| Sat. Nov. 14 | 8:00 PM | AMC |
| Sun. Nov. 15 | 11:00 AM | AMC |
| Wed. Nov. 18 | 3:00 AM | AMC |
| Sat. Nov. 14 | 9:30 PM | HBO |
| Wed. Nov. 18 | 11:30 PM | HBO |
| Mon. Nov. 16 | 1:00 AM | TNT |
| Sat. Nov. 14 | 11:00 PM | AMC |
| Sun. Nov. 15 | 2:00 PM | AMC |
| Wed. Nov. 18 | 8:45 AM | AMC |
| Sun. Nov. 15 | 2:00 AM | AMC |
| Sun. Nov. 15 | 5:00 PM | AMC |
| Wed. Nov. 11 | 1:30 PM | HBO |
| Fri. Nov. 20 | 8:30 AM | HBO |
| Thur. Nov. 12 | 8:00 PM | AMC |
| Fri. Nov. 13 | 1:30 AM | AMC |
| Wed. Nov. 11 | 11:00 PM | HBO |
| Sat. Nov. 14 | 4:30 PM | AETV |
| Sun. Nov. 15 | 2:00 PM | AETV |
| Mon. Nov. 16 | 4:20 AM | HBO |
| Fri. Nov. 13 | 12:00 AM | VH1 |
| Fri. Nov. 13 | 6:30 PM | VH1 |
| Mon. Nov. 9 | 2:02 AM | AMC |
| Tue. Nov. 17 | 8:00 PM | ABCF |
| Thur. Nov. 12 | 8:00 AM | MAX |
Ballot for Joel Silver
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Producer | 6.74 | 50 |
| Self | 6.28 | 38 |
| Thanks | 6.53 | 50 |
| Miscellaneous Crew | 5.90 | 50 |
| Actor | 6.85 | 50 |
| Director | 7.40 | 50 |