| Tue. Dec. 29 | 11:00 PM | Fox |
| Tue. Jan. 5 | 8:00 PM | TBS |
| Tue. Dec. 29 | 9:00 PM | TBS |
| Wed. Dec. 30 | 11:00 PM | Fox |
| Tue. Jan. 5 | 8:30 PM | TBS |
| Fri. Jan. 1 | 7:30 PM | Fox |
| Wed. Dec. 30 | 8:00 PM | NBC |
| Fri. Dec. 25 | 7:30 PM | Fox |
| Mon. Dec. 28 | 11:00 PM | Fox |
| Tue. Dec. 29 | 10:30 PM | TBS |
| Tue. Jan. 5 | 6:30 PM | TBS |
| Wed. Dec. 30 | 7:30 PM | Fox |
| Sat. Jan. 2 | 7:30 PM | Fox |
| Tue. Jan. 5 | 9:30 PM | TBS |
| Mon. Dec. 28 | 6:30 PM | TBS |
| Fri. Dec. 25 | 11:00 PM | Fox |
| Tue. Dec. 29 | 8:30 PM | TBS |
| Wed. Jan. 6 | 6:30 PM | TBS |
| Tue. Dec. 29 | 9:30 PM | TBS |
| Thur. Dec. 31 | 6:30 PM | TBS |
| Fri. Jan. 1 | 6:30 PM | TBS |
| Thur. Dec. 31 | 7:30 PM | Fox |
| Wed. Dec. 30 | 8:30 PM | NBC |
| Mon. Jan. 4 | 6:30 PM | TBS |
| Tue. Dec. 29 | 8:00 PM | TBS |
| Sun. Dec. 27 | 11:00 PM | Fox |
| Mon. Dec. 28 | 7:30 PM | Fox |
| Tue. Dec. 29 | 6:30 PM | TBS |
| Sat. Jan. 2 | 6:30 PM | TBS |
| Sun. Jan. 3 | 11:00 PM | Fox |
| Tue. Jan. 5 | 9:00 PM | TBS |
| Tue. Jan. 5 | 10:30 PM | TBS |
| Tue. Jan. 5 | 7:00 PM | Fox |
| Wed. Dec. 30 | 6:30 PM | TBS |
| Wed. Dec. 30 | 9:00 PM | NBC |
| Tue. Jan. 5 | 10:00 PM | TBS |
| Sat. Dec. 26 | 7:30 PM | Fox |
| Tue. Dec. 29 | 10:00 PM | TBS |
| Wed. Dec. 30 | 9:30 PM | NBC |
| Fri. Dec. 25 | 8:00 PM | BRAVO |
| Fri. Dec. 25 | 11:00 PM | BRAVO |
| Tue. Dec. 29 | 7:30 PM | Fox |
| Sun. Dec. 27 | 6:00 AM | HBO |
| Fri. Jan. 1 | 8:00 AM | MAX |
| Sun. Dec. 27 | 7:35 AM | MAX |
| Fri. Dec. 25 | 10:00 AM | E |
| Fri. Dec. 25 | 3:00 PM | E |
| Sat. Dec. 26 | 8:00 PM | E |
| Sun. Dec. 27 | 1:00 PM | E |
| Sun. Dec. 27 | 5:30 PM | E |
| Wed. Dec. 30 | 8:00 PM | NBC |
| Tue. Jan. 5 | 6:30 PM | TBS |
| Fri. Dec. 25 | 7:30 PM | Fox |
| Mon. Dec. 28 | 6:30 PM | TBS |
| Sat. Jan. 2 | 7:30 PM | Fox |
| Wed. Jan. 6 | 6:30 PM | TBS |
| Wed. Dec. 30 | 8:30 PM | NBC |
| Mon. Jan. 4 | 6:30 PM | TBS |
| Thur. Dec. 31 | 6:30 PM | TBS |
| Fri. Jan. 1 | 6:30 PM | TBS |
| Wed. Dec. 30 | 9:00 PM | NBC |
| Tue. Jan. 5 | 7:00 PM | Fox |
| Sat. Jan. 2 | 6:30 PM | TBS |
| Tue. Dec. 29 | 6:30 PM | TBS |
| Mon. Dec. 28 | 7:30 PM | Fox |
| Wed. Dec. 30 | 9:30 PM | NBC |
| Wed. Dec. 30 | 6:30 PM | TBS |
| Sun. Jan. 3 | 11:00 PM | Fox |
| Fri. Dec. 25 | 8:00 PM | BRAVO |
| Fri. Dec. 25 | 11:00 PM | BRAVO |
| Sun. Dec. 27 | 7:35 AM | MAX |
| Fri. Dec. 25 | 7:30 PM | Fox |
| Mon. Dec. 28 | 6:30 PM | TBS |
| Sat. Jan. 2 | 7:30 PM | Fox |
| Tue. Dec. 29 | 9:30 PM | TBS |
| Thur. Dec. 31 | 6:30 PM | TBS |
| Tue. Dec. 29 | 8:30 PM | TBS |
| Sun. Dec. 27 | 11:00 PM | Fox |
| Sat. Dec. 26 | 7:30 PM | Fox |
| Sun. Dec. 27 | 6:00 AM | HBO |
| Fri. Jan. 1 | 8:00 AM | MAX |
| Tue. Dec. 29 | 11:00 PM | Fox |
| Tue. Jan. 5 | 8:00 PM | TBS |
| Fri. Dec. 25 | 8:00 PM | BRAVO |
| Fri. Dec. 25 | 11:00 PM | BRAVO |
Ballot for Steve Carell
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actor | 7.15 | 50 |
| Self | 4.78 | 17 |
| Producer | 8.18 | 50 |
| Soundtrack | 8.14 | 50 |
| Writer | 6.88 | 14 |
| Director | 8.80 | 50 |