| Fri. Dec. 11 | 6:30 PM | MyNetwork |
| Thur. Dec. 3 | 2:30 PM | TBS |
| Mon. Dec. 7 | 2:00 PM | TBS |
| Wed. Dec. 9 | 6:30 PM | MyNetwork |
| Thur. Dec. 3 | 12:30 PM | TBS |
| Sun. Dec. 6 | 7:00 PM | MyNetwork |
| Mon. Dec. 7 | 12:30 PM | TBS |
| Fri. Dec. 11 | 6:00 PM | MyNetwork |
| Tue. Dec. 15 | 6:00 PM | MyNetwork |
| Tue. Dec. 8 | 6:30 PM | MyNetwork |
| Sat. Dec. 5 | 4:00 PM | TBS |
| Tue. Dec. 15 | 6:30 PM | MyNetwork |
| Thur. Dec. 3 | 2:00 PM | TBS |
| Sat. Dec. 5 | 4:30 PM | TBS |
| Fri. Dec. 11 | 6:00 PM | MyNetwork |
| Tue. Dec. 8 | 6:30 PM | MyNetwork |
| Tue. Dec. 8 | 12:30 PM | TBS |
Ballot for Ellen Sandler
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Producer | 6.79 | 29 |
| Writer | 7.15 | 25 |