| Mon. Nov. 16 | 9:00 AM | USA |
| Sun. Nov. 8 | 7:00 PM | BRAVO |
| Sun. Nov. 8 | 11:00 PM | BRAVO |
| Wed. Nov. 18 | 2:00 PM | USA |
| Sun. Nov. 8 | 8:00 PM | BRAVO |
| Mon. Nov. 9 | 12:00 AM | BRAVO |
| Wed. Nov. 18 | 1:00 PM | USA |
| Tue. Nov. 10 | 8:00 AM | USA |
| Mon. Nov. 9 | 3:00 PM | USA |
| Tue. Nov. 10 | 9:00 AM | USA |
| Tue. Nov. 17 | 6:00 AM | USA |
| Tue. Nov. 10 | 10:00 AM | USA |
| Mon. Nov. 9 | 2:00 PM | USA |
| Wed. Nov. 18 | 4:00 AM | USA |
| Wed. Nov. 18 | 11:30 PM | MyNetwork |
| Thur. Nov. 19 | 11:00 PM | USA |
| Mon. Nov. 16 | 4:00 PM | USA |
| Tue. Nov. 17 | 7:00 PM | USA |
| Mon. Nov. 9 | 12:00 PM | USA |
| Sun. Nov. 15 | 8:00 PM | BRAVO |
| Mon. Nov. 16 | 12:00 AM | BRAVO |
| Tue. Nov. 10 | 12:00 PM | USA |
| Sun. Nov. 8 | 9:00 PM | BRAVO |
| Mon. Nov. 9 | 1:00 AM | BRAVO |
| Wed. Nov. 11 | 1:00 AM | USA |
| Sun. Nov. 15 | 6:00 PM | BRAVO |
| Sun. Nov. 15 | 10:00 PM | BRAVO |
| Fri. Nov. 13 | 1:00 PM | USA |
| Mon. Nov. 9 | 9:00 PM | MyNetwork |
| Sun. Nov. 15 | 6:00 AM | USA |
| Mon. Nov. 9 | 11:00 AM | USA |
| Tue. Nov. 10 | 1:00 PM | USA |
| Mon. Nov. 16 | 10:00 AM | USA |
| Sun. Nov. 8 | 6:00 PM | BRAVO |
| Sun. Nov. 8 | 10:00 PM | BRAVO |
| Mon. Nov. 16 | 3:00 PM | USA |
| Tue. Nov. 10 | 11:00 AM | USA |
| Mon. Nov. 9 | 10:00 AM | USA |
| Sat. Nov. 14 | 1:00 PM | WGNAMER |
| Tue. Nov. 17 | 6:00 PM | USA |
| Fri. Nov. 20 | 1:00 PM | USA |
| Tue. Nov. 10 | 3:00 PM | USA |
| Tue. Nov. 17 | 10:00 PM | USA |
| Wed. Nov. 18 | 3:00 PM | USA |
| Mon. Nov. 16 | 4:00 AM | USA |
| Mon. Nov. 16 | 11:30 PM | MyNetwork |
| Sun. Nov. 8 | 1:00 AM | USA |
| Fri. Nov. 20 | 4:00 AM | USA |
| Mon. Nov. 16 | 8:00 PM | MyNetwork |
| Thur. Nov. 12 | 4:00 AM | USA |
| Thur. Nov. 12 | 11:30 PM | MyNetwork |
| Thur. Nov. 12 | 4:00 PM | USA |
| Mon. Nov. 16 | 2:00 PM | USA |
| Mon. Nov. 16 | 9:00 PM | MyNetwork |
| Tue. Nov. 17 | 9:00 PM | USA |
| Tue. Nov. 17 | 5:00 PM | USA |
| Mon. Nov. 16 | 1:00 PM | USA |
| Mon. Nov. 9 | 9:00 AM | USA |
| Tue. Nov. 17 | 9:00 AM | USA |
| Mon. Nov. 9 | 4:00 AM | USA |
| Mon. Nov. 9 | 11:30 PM | MyNetwork |
| Tue. Nov. 10 | 5:00 PM | USA |
| Tue. Nov. 10 | 9:00 PM | USA |
| Fri. Nov. 13 | 4:00 AM | USA |
| Fri. Nov. 13 | 11:30 PM | MyNetwork |
| Tue. Nov. 17 | 4:00 PM | USA |
| Mon. Nov. 9 | 1:00 PM | USA |
| Sun. Nov. 15 | 9:00 PM | BRAVO |
| Mon. Nov. 16 | 1:00 AM | BRAVO |
| Tue. Nov. 10 | 10:00 PM | USA |
| Tue. Nov. 17 | 4:00 AM | USA |
| Tue. Nov. 17 | 11:30 PM | MyNetwork |
| Tue. Nov. 10 | 4:00 PM | USA |
| Sun. Nov. 15 | 7:00 PM | BRAVO |
| Sun. Nov. 15 | 11:00 PM | BRAVO |
| Tue. Nov. 10 | 7:00 AM | USA |
| Tue. Nov. 10 | 6:00 PM | USA |
| Mon. Nov. 16 | 12:00 PM | USA |
| Fri. Nov. 13 | 2:00 PM | USA |
| Thur. Nov. 19 | 4:00 AM | USA |
| Thur. Nov. 19 | 11:30 PM | MyNetwork |
| Tue. Nov. 10 | 2:00 PM | USA |
| Fri. Nov. 13 | 4:00 PM | USA |
| Thur. Nov. 12 | 3:00 PM | USA |
| Mon. Nov. 9 | 8:00 AM | USA |
| Sat. Nov. 14 | 12:00 PM | WGNAMER |
| Tue. Nov. 17 | 10:00 AM | USA |
| Wed. Nov. 11 | 4:00 AM | USA |
| Wed. Nov. 11 | 11:30 PM | MyNetwork |
| Tue. Nov. 17 | 8:00 PM | USA |
| Thur. Nov. 12 | 11:00 PM | USA |
| Tue. Nov. 17 | 2:00 PM | USA |
| Sat. Nov. 14 | 3:00 PM | WGNAMER |
| Tue. Nov. 10 | 6:00 AM | USA |
| Tue. Nov. 17 | 11:00 AM | USA |
| Tue. Nov. 17 | 1:00 PM | USA |
| Tue. Nov. 17 | 7:00 AM | USA |
| Tue. Nov. 17 | 12:00 PM | USA |
| Wed. Nov. 11 | 12:00 AM | USA |
| Thur. Nov. 12 | 2:00 PM | USA |
| Tue. Nov. 10 | 4:00 AM | USA |
| Tue. Nov. 10 | 11:30 PM | MyNetwork |
| Fri. Nov. 20 | 4:00 PM | USA |
| Fri. Nov. 13 | 6:00 PM | TNT |
| Sat. Nov. 14 | 2:00 PM | WGNAMER |
| Mon. Nov. 16 | 11:00 AM | USA |
| Mon. Nov. 9 | 4:00 PM | USA |
| Mon. Nov. 16 | 9:00 AM | USA |
| Sun. Nov. 8 | 1:00 AM | USA |
| Mon. Nov. 9 | 4:00 AM | USA |
| Sun. Nov. 8 | 7:00 PM | BRAVO |
| Sun. Nov. 8 | 11:00 PM | BRAVO |
| Wed. Nov. 18 | 2:00 PM | USA |
| Wed. Nov. 18 | 1:00 PM | USA |
| Sun. Nov. 8 | 8:00 PM | BRAVO |
| Mon. Nov. 9 | 12:00 AM | BRAVO |
| Tue. Nov. 10 | 8:00 AM | USA |
| Mon. Nov. 9 | 3:00 PM | USA |
| Tue. Nov. 10 | 9:00 AM | USA |
| Tue. Nov. 17 | 6:00 AM | USA |
| Tue. Nov. 10 | 8:00 PM | USA |
| Tue. Nov. 10 | 10:00 AM | USA |
| Mon. Nov. 9 | 2:00 PM | USA |
| Thur. Nov. 19 | 11:00 PM | USA |
| Mon. Nov. 16 | 4:00 PM | USA |
| Mon. Nov. 9 | 12:00 PM | USA |
| Sun. Nov. 15 | 8:00 PM | BRAVO |
| Mon. Nov. 16 | 12:00 AM | BRAVO |
| Tue. Nov. 10 | 12:00 PM | USA |
| Sun. Nov. 15 | 6:00 PM | BRAVO |
| Sun. Nov. 15 | 10:00 PM | BRAVO |
| Sun. Nov. 8 | 9:00 PM | BRAVO |
| Mon. Nov. 9 | 1:00 AM | BRAVO |
| Wed. Nov. 11 | 1:00 AM | USA |
| Fri. Nov. 13 | 1:00 PM | USA |
| Mon. Nov. 9 | 9:00 PM | MyNetwork |
| Sun. Nov. 15 | 6:00 AM | USA |
| Mon. Nov. 9 | 11:00 AM | USA |
| Sun. Nov. 8 | 6:00 PM | BRAVO |
| Sun. Nov. 8 | 10:00 PM | BRAVO |
| Tue. Nov. 10 | 1:00 PM | USA |
| Mon. Nov. 9 | 10:00 AM | USA |
| Sat. Nov. 14 | 1:00 PM | WGNAMER |
| Mon. Nov. 16 | 10:00 AM | USA |
| Mon. Nov. 16 | 3:00 PM | USA |
| Tue. Nov. 10 | 11:00 AM | USA |
| Fri. Nov. 20 | 1:00 PM | USA |
| Tue. Nov. 17 | 10:00 PM | USA |
| Wed. Nov. 18 | 3:00 PM | USA |
| Sun. Nov. 8 | 6:00 AM | USA |
| Fri. Nov. 20 | 2:00 PM | USA |
| Mon. Nov. 16 | 8:00 PM | MyNetwork |
| Sun. Nov. 8 | 1:00 AM | USA |
| Fri. Nov. 20 | 4:00 AM | USA |
| Sun. Nov. 8 | 4:30 AM | TNT |
| Sun. Nov. 8 | 6:00 AM | TNT |
| Mon. Nov. 16 | 2:00 PM | USA |
| Mon. Nov. 16 | 9:00 PM | MyNetwork |
| Tue. Nov. 17 | 9:00 PM | USA |
| Tue. Nov. 17 | 3:00 PM | USA |
| Mon. Nov. 16 | 1:00 PM | USA |
| Mon. Nov. 9 | 9:00 AM | USA |
| Tue. Nov. 17 | 9:00 AM | USA |
| Mon. Nov. 9 | 1:00 PM | USA |
| Tue. Nov. 10 | 9:00 PM | USA |
| Sun. Nov. 15 | 9:00 PM | BRAVO |
| Mon. Nov. 16 | 1:00 AM | BRAVO |
| Tue. Nov. 10 | 10:00 PM | USA |
| Mon. Nov. 9 | 8:00 PM | MyNetwork |
| Sat. Nov. 14 | 6:00 AM | USA |
| Tue. Nov. 17 | 4:00 AM | USA |
| Tue. Nov. 17 | 11:30 PM | MyNetwork |
| Tue. Nov. 10 | 7:00 AM | USA |
| Sun. Nov. 15 | 7:00 PM | BRAVO |
| Sun. Nov. 15 | 11:00 PM | BRAVO |
| Mon. Nov. 16 | 12:00 PM | USA |
| Fri. Nov. 13 | 2:00 PM | USA |
| Tue. Nov. 10 | 2:00 PM | USA |
| Thur. Nov. 12 | 3:00 PM | USA |
| Tue. Nov. 17 | 8:00 AM | USA |
| Mon. Nov. 9 | 8:00 AM | USA |
| Sat. Nov. 14 | 12:00 PM | WGNAMER |
| Tue. Nov. 17 | 10:00 AM | USA |
| Thur. Nov. 12 | 11:00 PM | USA |
| Tue. Nov. 17 | 2:00 PM | USA |
| Sat. Nov. 14 | 3:00 PM | WGNAMER |
| Tue. Nov. 10 | 6:00 AM | USA |
| Tue. Nov. 17 | 11:00 AM | USA |
| Tue. Nov. 17 | 1:00 PM | USA |
| Tue. Nov. 17 | 12:00 PM | USA |
| Wed. Nov. 11 | 12:00 AM | USA |
| Tue. Nov. 17 | 7:00 AM | USA |
| Thur. Nov. 12 | 2:00 PM | USA |
| Fri. Nov. 20 | 4:00 PM | USA |
| Fri. Nov. 13 | 6:00 PM | TNT |
| Sat. Nov. 14 | 2:00 PM | WGNAMER |
| Mon. Nov. 16 | 11:00 AM | USA |
| Mon. Nov. 9 | 4:00 PM | USA |
Ballot for Dick Wolf
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Producer | 7.72 | 28 |
| Writer | 7.68 | 24 |
| Self | 4.92 | 13 |
| Thanks | 6.50 | 8 |
| Actor | 5.90 | 50 |