| Sat. Dec. 12 | 5:00 PM | USA |
| Wed. Dec. 9 | 2:00 PM | USA |
| Sun. Dec. 6 | 8:00 PM | BRAVO |
| Mon. Dec. 7 | 12:00 AM | BRAVO |
| Sat. Dec. 12 | 3:00 PM | WGNAMER |
| Mon. Dec. 14 | 12:00 PM | USA |
| Sun. Dec. 6 | 9:00 PM | BRAVO |
| Mon. Dec. 7 | 1:00 AM | BRAVO |
| Sat. Dec. 5 | 12:00 PM | WGNAMER |
| Sun. Dec. 13 | 7:00 PM | BRAVO |
| Sun. Dec. 13 | 11:00 PM | BRAVO |
| Mon. Dec. 7 | 9:00 PM | MyNetwork |
| Sun. Dec. 13 | 6:00 AM | USA |
| Sat. Dec. 12 | 6:00 PM | USA |
| Sat. Dec. 12 | 11:00 PM | USA |
| Mon. Dec. 7 | 9:00 AM | USA |
| Sun. Dec. 6 | 6:00 AM | USA |
| Sun. Dec. 13 | 9:00 PM | BRAVO |
| Mon. Dec. 14 | 1:00 AM | BRAVO |
| Sat. Dec. 12 | 2:00 PM | USA |
| Sat. Dec. 12 | 12:00 PM | WGNAMER |
| Mon. Dec. 7 | 8:00 AM | USA |
| Tue. Dec. 8 | 9:00 PM | USA |
| Sat. Dec. 12 | 1:00 PM | WGNAMER |
| Tue. Dec. 15 | 5:00 PM | USA |
| Tue. Dec. 8 | 6:00 AM | USA |
| Mon. Dec. 7 | 12:00 PM | USA |
| Sat. Dec. 5 | 3:00 PM | WGNAMER |
| Sun. Dec. 6 | 6:00 PM | BRAVO |
| Sun. Dec. 6 | 10:00 PM | BRAVO |
| Tue. Dec. 8 | 10:00 PM | USA |
| Mon. Dec. 7 | 10:00 AM | USA |
| Thur. Dec. 10 | 2:00 PM | USA |
| Mon. Dec. 14 | 11:00 AM | USA |
| Fri. Dec. 4 | 4:00 AM | USA |
| Fri. Dec. 4 | 11:35 PM | MyNetwork |
| Tue. Dec. 15 | 2:00 PM | USA |
| Fri. Dec. 11 | 12:30 PM | USA |
| Wed. Dec. 2 | 9:00 PM | NBC |
| Tue. Dec. 8 | 4:00 AM | USA |
| Tue. Dec. 8 | 11:35 PM | MyNetwork |
| Tue. Dec. 15 | 4:00 PM | USA |
| Sat. Dec. 5 | 1:00 PM | WGNAMER |
| Sun. Dec. 13 | 10:00 PM | BRAVO |
| Tue. Dec. 8 | 6:00 PM | USA |
| Sat. Dec. 12 | 10:00 PM | USA |
| Tue. Dec. 8 | 5:00 PM | USA |
| Wed. Dec. 9 | 4:00 AM | USA |
| Wed. Dec. 9 | 11:35 PM | MyNetwork |
| Sat. Dec. 12 | 12:00 PM | USA |
| Mon. Dec. 7 | 11:00 AM | USA |
| Tue. Dec. 8 | 8:00 PM | USA |
| Tue. Dec. 8 | 11:00 PM | USA |
| Sat. Dec. 12 | 9:00 PM | USA |
| Tue. Dec. 15 | 6:00 AM | USA |
| Mon. Dec. 7 | 8:00 PM | NBC |
| Sun. Dec. 6 | 1:00 AM | USA |
| Tue. Dec. 15 | 9:00 AM | USA |
| Tue. Dec. 8 | 7:00 PM | USA |
| Tue. Dec. 15 | 7:00 AM | USA |
| Thur. Dec. 10 | 3:00 PM | USA |
| Mon. Dec. 7 | 2:00 PM | USA |
| Sun. Dec. 6 | 7:00 PM | BRAVO |
| Sun. Dec. 6 | 11:00 PM | BRAVO |
| Sat. Dec. 12 | 2:00 PM | WGNAMER |
| Sun. Dec. 13 | 8:00 PM | BRAVO |
| Mon. Dec. 14 | 12:00 AM | BRAVO |
| Fri. Dec. 11 | 1:30 PM | USA |
| Sat. Dec. 5 | 6:00 AM | USA |
| Thur. Dec. 10 | 1:00 PM | USA |
| Fri. Dec. 11 | 4:30 PM | USA |
| Tue. Dec. 8 | 10:00 AM | USA |
| Tue. Dec. 15 | 11:00 AM | USA |
| Mon. Dec. 14 | 9:00 PM | MyNetwork |
| Thur. Dec. 10 | 4:00 PM | USA |
| Tue. Dec. 8 | 4:00 PM | USA |
| Fri. Dec. 11 | 3:30 PM | USA |
| Sat. Dec. 12 | 8:00 PM | USA |
| Wed. Dec. 9 | 1:00 PM | USA |
| Tue. Dec. 8 | 7:00 AM | USA |
| Wed. Dec. 9 | 4:00 PM | USA |
| Mon. Dec. 14 | 10:00 AM | USA |
| Tue. Dec. 15 | 6:00 PM | USA |
| Fri. Dec. 11 | 4:00 AM | USA |
| Fri. Dec. 11 | 11:35 PM | MyNetwork |
| Tue. Dec. 15 | 4:00 AM | USA |
| Tue. Dec. 8 | 3:00 PM | USA |
| Tue. Dec. 15 | 12:00 PM | USA |
| Sat. Dec. 5 | 2:00 PM | WGNAMER |
| Mon. Dec. 14 | 9:00 AM | USA |
| Mon. Dec. 7 | 4:00 AM | USA |
| Mon. Dec. 7 | 11:35 PM | MyNetwork |
| Tue. Dec. 15 | 8:00 AM | USA |
| Tue. Dec. 8 | 11:00 AM | USA |
| Mon. Dec. 7 | 8:00 PM | MyNetwork |
| Sat. Dec. 12 | 6:00 AM | USA |
| Mon. Dec. 14 | 2:00 PM | USA |
| Mon. Dec. 14 | 1:00 PM | USA |
| Mon. Dec. 14 | 3:00 AM | USA |
| Thur. Dec. 3 | 4:00 PM | USA |
| Tue. Dec. 8 | 2:00 PM | USA |
| Sat. Dec. 12 | 3:00 PM | USA |
| Tue. Dec. 15 | 1:00 PM | USA |
| Tue. Dec. 8 | 12:00 PM | USA |
| Mon. Dec. 14 | 8:00 PM | MyNetwork |
| Mon. Dec. 14 | 3:00 PM | USA |
| Wed. Dec. 9 | 3:00 PM | USA |
| Mon. Dec. 7 | 4:00 AM | TNT |
| Sat. Dec. 12 | 1:00 PM | USA |
| Tue. Dec. 8 | 1:00 PM | USA |
| Wed. Dec. 2 | 11:35 PM | MyNetwork |
| Tue. Dec. 15 | 10:00 AM | USA |
| Mon. Dec. 7 | 3:00 PM | USA |
| Tue. Dec. 8 | 9:00 AM | USA |
| Tue. Dec. 15 | 6:00 PM | TNT |
| Tue. Dec. 15 | 5:00 PM | TNT |
| Sat. Dec. 12 | 4:00 AM | TNT |
| Sat. Dec. 12 | 4:00 PM | USA |
| Sat. Dec. 5 | 5:00 AM | TNT |
| Tue. Dec. 8 | 8:00 AM | USA |
| Wed. Dec. 9 | 5:00 PM | TNT |
| Thur. Dec. 3 | 6:00 PM | TNT |
| Thur. Dec. 10 | 4:00 AM | USA |
| Thur. Dec. 10 | 11:35 PM | MyNetwork |
| Tue. Dec. 8 | 6:00 PM | TNT |
| Sat. Dec. 5 | 4:00 AM | TNT |
| Sat. Dec. 12 | 7:00 PM | USA |
| Thur. Dec. 10 | 6:00 PM | TNT |
| Mon. Dec. 7 | 1:00 PM | USA |
| Sun. Dec. 13 | 5:00 AM | TNT |
| Sat. Dec. 12 | 5:00 AM | TNT |
| Tue. Dec. 8 | 5:00 PM | TNT |
| Mon. Dec. 14 | 4:00 AM | USA |
| Mon. Dec. 14 | 11:35 PM | MyNetwork |
| Mon. Dec. 7 | 5:00 AM | TNT |
| Sat. Dec. 12 | 5:00 PM | USA |
| Wed. Dec. 9 | 2:00 PM | USA |
| Sun. Dec. 6 | 8:00 PM | BRAVO |
| Mon. Dec. 7 | 12:00 AM | BRAVO |
| Sat. Dec. 12 | 3:00 PM | WGNAMER |
| Mon. Dec. 14 | 12:00 PM | USA |
| Sun. Dec. 6 | 9:00 PM | BRAVO |
| Mon. Dec. 7 | 1:00 AM | BRAVO |
| Wed. Dec. 2 | 9:00 PM | NBC |
| Wed. Dec. 2 | 11:35 PM | MyNetwork |
| Sat. Dec. 5 | 12:00 PM | WGNAMER |
| Sun. Dec. 13 | 7:00 PM | BRAVO |
| Sun. Dec. 13 | 11:00 PM | BRAVO |
| Mon. Dec. 7 | 9:00 PM | MyNetwork |
| Sun. Dec. 13 | 6:00 AM | USA |
| Sat. Dec. 12 | 11:00 PM | USA |
| Sat. Dec. 12 | 6:00 PM | USA |
| Mon. Dec. 7 | 9:00 AM | USA |
| Sun. Dec. 6 | 6:00 AM | USA |
| Sun. Dec. 13 | 9:00 PM | BRAVO |
| Mon. Dec. 14 | 1:00 AM | BRAVO |
| Sat. Dec. 12 | 12:00 PM | WGNAMER |
| Mon. Dec. 7 | 8:00 AM | USA |
| Tue. Dec. 8 | 9:00 PM | USA |
| Sat. Dec. 12 | 1:00 PM | WGNAMER |
| Mon. Dec. 7 | 12:00 PM | USA |
| Sat. Dec. 5 | 3:00 PM | WGNAMER |
| Sun. Dec. 6 | 6:00 PM | BRAVO |
| Sun. Dec. 6 | 10:00 PM | BRAVO |
| Tue. Dec. 8 | 10:00 PM | USA |
| Mon. Dec. 7 | 10:00 AM | USA |
| Thur. Dec. 10 | 2:00 PM | USA |
| Mon. Dec. 14 | 11:00 AM | USA |
| Fri. Dec. 11 | 12:30 PM | USA |
| Wed. Dec. 2 | 9:00 PM | NBC |
| Tue. Dec. 8 | 4:00 AM | USA |
| Tue. Dec. 8 | 11:35 PM | MyNetwork |
| Tue. Dec. 15 | 4:00 PM | USA |
| Sat. Dec. 5 | 1:00 PM | WGNAMER |
| Sun. Dec. 13 | 10:00 PM | BRAVO |
| Tue. Dec. 8 | 6:00 PM | USA |
| Tue. Dec. 8 | 5:00 PM | USA |
| Sat. Dec. 12 | 12:00 PM | USA |
| Mon. Dec. 7 | 9:00 PM | NBC |
| Thur. Dec. 3 | 4:00 PM | TNT |
| Thur. Dec. 3 | 5:00 PM | TNT |
| Mon. Dec. 7 | 11:00 AM | USA |
| Tue. Dec. 8 | 11:00 PM | USA |
| Mon. Dec. 7 | 8:00 PM | NBC |
| Tue. Dec. 8 | 8:00 PM | USA |
| Tue. Dec. 8 | 7:00 PM | USA |
| Sun. Dec. 6 | 7:00 PM | BRAVO |
| Sun. Dec. 6 | 11:00 PM | BRAVO |
| Sat. Dec. 12 | 2:00 PM | WGNAMER |
| Sun. Dec. 13 | 8:00 PM | BRAVO |
| Mon. Dec. 14 | 12:00 AM | BRAVO |
| Mon. Dec. 7 | 2:00 PM | USA |
| Fri. Dec. 11 | 1:30 PM | USA |
| Sat. Dec. 5 | 6:00 AM | USA |
| Thur. Dec. 10 | 1:00 PM | USA |
| Tue. Dec. 15 | 11:00 AM | USA |
| Tue. Dec. 8 | 10:00 AM | USA |
| Mon. Dec. 14 | 9:00 PM | MyNetwork |
| Fri. Dec. 11 | 3:30 PM | USA |
| Wed. Dec. 9 | 1:00 PM | USA |
| Mon. Dec. 14 | 10:00 AM | USA |
| Tue. Dec. 8 | 7:00 AM | USA |
| Wed. Dec. 9 | 4:00 PM | USA |
| Mon. Dec. 14 | 4:00 PM | USA |
| Sat. Dec. 12 | 12:00 AM | USA |
| Tue. Dec. 8 | 3:00 PM | USA |
| Tue. Dec. 15 | 12:00 PM | USA |
| Mon. Dec. 14 | 9:00 AM | USA |
| Sat. Dec. 5 | 2:00 PM | WGNAMER |
| Mon. Dec. 7 | 4:00 AM | USA |
| Mon. Dec. 7 | 11:35 PM | MyNetwork |
| Tue. Dec. 15 | 8:00 AM | USA |
| Tue. Dec. 8 | 11:00 AM | USA |
| Mon. Dec. 7 | 8:00 PM | MyNetwork |
| Sat. Dec. 12 | 6:00 AM | USA |
| Mon. Dec. 14 | 2:00 PM | USA |
| Mon. Dec. 14 | 1:00 PM | USA |
| Mon. Dec. 14 | 3:00 AM | USA |
| Sat. Dec. 5 | 11:00 PM | USA |
| Thur. Dec. 3 | 4:00 PM | USA |
| Fri. Dec. 4 | 6:00 PM | TNT |
| Tue. Dec. 8 | 2:00 PM | USA |
| Wed. Dec. 9 | 12:00 AM | USA |
| Mon. Dec. 14 | 5:00 AM | TNT |
| Sat. Dec. 12 | 3:00 PM | USA |
| Tue. Dec. 8 | 12:00 PM | USA |
| Mon. Dec. 14 | 3:00 PM | USA |
| Mon. Dec. 7 | 4:00 AM | TNT |
| Mon. Dec. 14 | 8:00 PM | MyNetwork |
| Sat. Dec. 12 | 1:00 PM | USA |
| Tue. Dec. 15 | 6:00 PM | TNT |
| Tue. Dec. 8 | 1:00 PM | USA |
| Mon. Dec. 7 | 3:00 PM | USA |
| Tue. Dec. 8 | 9:00 AM | USA |
| Tue. Dec. 15 | 5:00 PM | TNT |
| Sat. Dec. 12 | 4:00 AM | TNT |
| Sat. Dec. 12 | 4:00 PM | USA |
| Sat. Dec. 5 | 5:00 AM | TNT |
| Tue. Dec. 8 | 8:00 AM | USA |
| Wed. Dec. 9 | 5:00 PM | TNT |
| Thur. Dec. 3 | 6:00 PM | TNT |
| Thur. Dec. 10 | 4:00 AM | USA |
| Thur. Dec. 10 | 11:35 PM | MyNetwork |
| Mon. Dec. 14 | 5:00 PM | TNT |
| Thur. Dec. 10 | 11:05 PM | USA |
| Mon. Dec. 7 | 4:00 PM | USA |
| Sat. Dec. 12 | 7:00 PM | USA |
| Thur. Dec. 10 | 6:00 PM | TNT |
| Mon. Dec. 7 | 1:00 PM | USA |
| Tue. Dec. 8 | 6:00 PM | TNT |
| Sat. Dec. 5 | 4:00 AM | TNT |
| Sun. Dec. 13 | 5:00 AM | TNT |
| Sun. Dec. 13 | 4:00 AM | TNT |
| Mon. Dec. 7 | 11:00 PM | TNT |
| Sat. Dec. 12 | 5:00 AM | TNT |
| Tue. Dec. 8 | 5:00 PM | TNT |
| Mon. Dec. 7 | 5:00 AM | TNT |
| Sat. Dec. 12 | 7:00 AM | TNT |
| Sat. Dec. 5 | 8:00 AM | TNT |
Ballot for Dick Wolf
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Producer | 7.75 | 28 |
| Writer | 7.72 | 25 |
| Self | 4.87 | 13 |
| Thanks | 6.50 | 8 |
| Actor | 5.90 | 50 |